Other Availability Carbon Steel Grades Pipes - In stock
Table Of Content
The pipes made with Grade 3589 have a high level of structural stability. Chemically, the IS 3589 Pipe contains 0.20 percent carbon, 30 percent manganese, 0.040 percent sulfur, and 0.040 percent phosphorous. Numerous industries, including oil and gas refineries, boiler equipment, railroads, structural engineering, plumbing, sewage treatment systems, etc., utilize the IS 3589. The IS 3589 Pipe is something we specialize in manufacturing and supplying.
Mild steel is the primary component of grade 1239. Chemically, the IS 1239 Pipe contains 0.20 percent carbon, 1.30 percent manganese, 0.040 percent sulfur, and 0.040 percent phosphorous. These pipes are built to endure high temperatures and pressures in various settings.
While the effect strength of welded Pipes is somewhat less than that of distinguished metallic, it varies according to the product type and manufacturing process. Our IS 1239 Round Pipes will reduce room temperature ductility and effect resistance due to prolonged exposure to the 1100°F–1600°F temperature range.
Carbon Steel Pipes are an alloy of steel and chromium, which make them suitable for a wide range of service users due to their chemical and physical properties. They are widely helpful in large projects such as pipelines. We offer Carbon Steel IS 1239/ IS 3589 Pipes with an excellent combination of features such as highly flexible, durability, withstand high load, rugged construction, corrosion-resistant, and high tensile strength. These pipes have a superior finish and excellent dimensional accuracy.
What is an IS 3589 pipe thickness chart?
A recommended document for minimum thickness for pipes as per the Indian standard, it is used during the production of medium to high-duty pipes for potable water, drainage, and sewage. This chart guides us to ensure that the thickness of pipes is strong enough to withstand the intended working pressure and operating conditions.
How is the thickness of a pipe determined according to IS 3589?
The thickness of a pipe is determined according to IS 3589 based on the nominal diameter (DN) of the pipe and the class of the pipe. The class of the pipe is determined by the pressure rating, which indicates the maximum working pressure that the pipe can withstand. The thickness of the pipe is then determined based on this pressure rating and the nominal diameter, taking into account the material properties and manufacturing processes of the pipe. The resulting thickness is then listed in an IS 3589 pipe thickness chart, which provides a recommended minimum thickness for pipes of various classes and nominal diameters.
Specifications : IS – 1239 (Part -1) 2004, Equivalent to BS – 1387 / 1985
Dimension & Tolerance : Mild Steel Pipes Dimensions – IS: 1239 (Pt I) – 2004, Equivalent to BS – 1387 / 1985
Size : 15mm NB to 150mm NB (1/2” to 6”), 7″ (193.7mm OD to 20″ 508mm OD)
Surface Finish : Black
Length : Single Random Length, Double Random Length, Fixed Length, As per customer’s requirement (Maximum upto 7 meters)
Schedules : SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules
End : Plain End, Beveled End, Treaded
Type : Seamless / Welded / Galvanized /
Form :Round Pipes/Tubes, Square Pipes/Tubes, Rectangular Pipe/Tubes
Nominal Bore | Outside Diameter | Light (A-Class) Thickness Weight | Medium (B-Class) Thickness Weight | Heavy (C-Class) Thickness Weight | |||||
Inch | mm | Inch | mm | mm | kg/mtr | mm | kg/mtr | mm | kg/mtr |
1/8″ | 3 mm | 0.406 | 10.32 | 1.80 | 0.361 | 2.00 | 2.65 | 0.493 | |
1/4″ | 6 mm | 0.532 | 13.49 | 1.80 | 0.517 | 2.35 | 0.407 | 2.90 | 0.769 |
3/8″ | 10 mm | 0.872 | 17.10 | 1.80 | 0.674 | 2.35 | 0.852 | 2.90 | 1.02 |
1/2″ | 15 mm | 0.844 | 21.43 | 2.00 | 0.952 | 2.65 | 1.122 | 3.25 | 1.45 |
3/4″ | 20 mm | 1.094 | 27.20 | 2.35 | 1.410 | 2.65 | 1.580 | 3.25 | 1.90 |
1″ | 25 mm | 1.312 | 33.80 | 2.65 | 2.010 | 3.25 | 2.440 | 4.05 | 2.97 |
1.1/4″ | 32 mm | 1.656 | 42.90 | 2.65 | 2.580 | 3.25 | 3.140 | 4.05 | 3.84 |
1.1/2″ | 40 mm | 1.906 | 48.40 | 2.90 | 3.250 | 3.25 | 3.610 | 4.05 | 4.43 |
2″ | 50 mm | 2.375 | 60.30 | 2.90 | 4.110 | 3.65 | 5.100 | 4.47 | 6.17 |
2.1/2″ | 65 mm | 3.004 | 76.20 | 3.25 | 5.840 | 3.65 | 6.610 | 4.47 | 7.90 |
3″ | 80 mm | 3.500 | 88.90 | 3.25 | 6.810 | 4.05 | 8.470 | 4.85 | 10.1 |
4″ | 100 mm | 4.500 | 114.30 | 3.65 | 9.890 | 4.50 | 12.10 | 5.40 | 14.4 |
5″ | 125 mm | 5.500 | 139.70 | – | – | 4.85 | 16.20 | 5.40 | 17.8 |
6″ | 150 mm | 6.500 | 165.10 | – | – | 4.85 | 19.20 | 5.40 | 21.2 |
Seamac Piping Solutions Inc follows all the international industrial specifications and standards to ensure our products are error-free and dimensionally accurate.
Nominal Bore (NB) | Outside Diameter (mm) | Class | Thickness (mm) | Weight (kg/m) | Price (INR/meter) | Type | Material |
1/8" | 10.32 mm | A-Class | 1.80 mm | 0.361 kg/m | ₹40 | Seamless | Mild Steel | 1/4" | 13.49 mm | A-Class | 1.80 mm | 0.517 kg/m | ₹55 | Seamless | Mild Steel |
3/8" | 17.10 mm | A-Class | 1.80 mm | 0.674 kg/m | ₹65 | Seamless | Mild Steel |
1/2" | 21.43 mm | A-Class | 2.00 mm | 0.952 kg/m | ₹80 | Seamless | Mild Steel |
3/4" | 27.20 mm | A-Class | 2.35 mm | 1.41 kg/m | ₹100 | Seamless | Mild Steel |
1" | 33.80 mm | A-Class | 2.65 mm | 2.01 kg/m | ₹130 | Seamless | Mild Steel |
1.1/4" | 42.90 mm | A-Class | 2.65 mm | 2.58 kg/m | ₹160 | Seamless | Mild Steel |
1.1/2" | 48.40 mm | A-Class | 2.90 mm | 3.25 kg/m | ₹190 | Seamless | Mild Steel |
2" | 60.30 mm | A-Class | 2.90 mm | 4.11 kg/m | ₹220 | Seamless | Mild Steel |
2.1/2" | 76.20 mm | A-Class | 3.25 mm | 5.84 kg/m | ₹260 | Seamless | Mild Steel |
3" | 88.90 mm | A-Class | 3.25 mm | 6.81 kg/m | ₹290 | Seamless | Mild Steel |
4" | 114.30 mm | A-Class | 3.65 mm | 9.89 kg/m | ₹350 | Seamless | Mild Steel |
5" | 139.70 mm | A-Class | - | - | - | Seamless | Mild Steel |
6" | 165.10 mm | A-Class | - | - | - | Seamless | Mild Steel |
IS 1239 Steel Seamless Pipes
IS 3589 Seamless Pipes
IS 1239 Carbon Steel Seamless Pipes
IS 3589 Mild Steel Seamless Pipe
Carbon Steel IS 1239 Welded Pipe
IS 3589 Black Welded Pipe
IS 1239 / IS 3589 MS Welded Pipe
IS 3589 & 1239 Mild Steel Welded Pipe
Carbon Steel IS 1239 Black ERW Pipe
Black Steel IS 3589 ERW Pipes
IS 1239 / IS 3589 MS ERW Pipe
IS 3589 & 1239 Mild Steel ERW Pipe
IS 1239 / IS 3589 Square Pipes
IS 1239 / IS 3589 Round Pipes
IS 3589 / IS 1239 Rectangular Pipes
IS 1239 / 3589 MS Hollow Section
Wall Thickness | NominalBore 7″ NB 193.7 mm OD | NominalBore 8″ NB 219.1 mm OD | NominalBore 10″ NB 273 mm OD | NominalBore 12″ NB 323.7 mm OD | NominalBore 14″ NB 355.6 mm OD | NominalBore 16″ NB 406.4 mm OD | NominalBore 18″ NB 457mm OD | NominalBore 20″ NB 508 mm OD |
mm | Kg/mtr | Kg/mtr | Kg/mtr | Kg/mtr | Kg/mtr | Kg/mtr | Kg/mtr | Kg/mtr |
4.85 | 22.59 | 25.62 | 32.07 | 38.13 | – | – | – | – |
5.20 | 24.17 | 27.43 | 34.34 | 40.85 | – | – | – | – |
5.60 | 26.00 | 29.28 | 36.93 | 43.93 | 48.11 | – | – | |
6.00 | 27.88 | 31.53 | 39.50 | 47.02 | 51.49 | 61.00 | 69.00 | – |
6.35 | 29.34 | 33.28 | 41.73 | 49.67 | 54.43 | 62.35 | 70.50 | 78.50 |
7.01 | 32.77 | 36.76 | 46.43 | 55.45 | 61.82 | 69.04 | – | – |
7.94 | – | 41.00 | 50.95 | 61.85 | 67.98 | 77.94 | 87.80 | – |
8.18 | – | 42.56 | 53.42 | 65.12 | – | – | – | – |
9.53 | – | 51.50 | 60.24 | 73.75 | 81.21 | 93.13 | 105.00 | 117.00 |
12.70 | – | – | – | – | 107.28 | 123.30 | 139.00 | 155.00 |
(a) Thickness | ||
(1) | Butt welded Light tubes | +Not limited – 8 percent |
Medium and Heavy tubes | + Not Limited – 10 percent |
|
(2) | Seamless Tubes | +Not Limited – 12.5 percent |
(b) Weight : | ||
(1) | Single tube (light series) | +10 percent – 8 percent |
(2) | Single tube (medium & heavy Series) |
+10 percent |
Product | Price Range (INR/Ton) | Type | Material |
IS 3589 Seamless Tubes | ₹20,000 - ₹50,000 | Seamless | Carbon Steel |
IS 3589 YST 210 Seamless Pipe | ₹40,000 - ₹80,000 | Seamless | Carbon Steel |
IS 3589 Seamless Pipe | ₹40,000 - ₹70,000 | Seamless | Carbon Steel |
IS 3589 Black Pipes | ₹30,000 - ₹60,000 | ERW | Carbon Steel |
IS 3589 ERW Pipes | ₹50,000 - ₹80,000 | ERW | Carbon Steel |
Galvanized Steel Pipes (IS 3589) | ₹70,000 - ₹100,000 | Galvanized | Carbon Steel |
HFIW & Galvanized Pipe | ₹60,000 - ₹90,000 | HFIW, Galvanized | Carbon Steel |
BS:1387 / IS 3589 Structural Pipe | ₹45,000 - ₹70,000 | Structural | Carbon Steel |
IS 3589 Seamless Pipe & Tube | ₹40,000 - ₹80,000 | Seamless | Carbon Steel |
IS 3589 ERW Pipe & Tube | - | - | - |
The price of Carbon Steel IS 1239, and IS 3589 pipes can be influenced by various factors, including:
The price for Carbon Steel IS 1239 A-Class pipes ranges approximately from ₹40 to ₹350 per meter, depending on the nominal bore and thickness of the pipe.
The prices increase from A-Class to C-Class pipes due to the increasing thickness and weight:
The price ranges for Carbon Steel IS 3589 pipes vary widely based on the type and specifications:
To ensure high quality:
is 1239 carbon steel pipe stockists, erw pipe specification is-3589, is 3589 pipe size chart, is 3589 pipe weight chart, is 1239 pipe specifications, is 1239 pipe dimension chart, is 1239 class b pipe, is 1239 pipe price list, jindal pipes is 1239, is 3589 pipe manufacturer, is 3589 pipe class, is 1239 pipe mechanical properties, is 1239 erw pipe sizes, is 1239 pipe chemical composition, is 3589 erw pipes, is 3589 ms pipe, is 1239 pipe properties, is 1239 erw pipe weight, is 1239 mild steel pipes, is 1239 pipe chart, is 1239 ms pipe, is 3589 erw pipe weight, is 3589 pipes supplier in india, is 1239 pipe grade, is 1239 erw pipes supplier in india, is 1239 pipe size, is 1239 seamless pipe exporter in mumbai, is 1239 heavy duty pipe, is 3589 pipe thickness chart, is 1239 pipe pressure rating, is 1239 cs pipe, is 1239 pipe thickness chart, is 1239 pipe weight chart, is 3589 pipe pressure rating, is 1239 pipe dimensions, is 1239 pipe schedule chart. is 1239 ms pipe chemical composition, is 3589 pipe thickness chart, is 3589 gi pipe, is 1239 cs pipe, is 1239 class c pipes, is 1239 heavy pipe thickness, is 1239 pipe standard, is 1239 pipe price, is 1239 part 2 pipe dimensions, is 3589 pipe standard, is 1239 gi pipe weight chart, is 3589 a pipe size, is 3589 erw pipe specification, is 3589 pipe dimensions, is 1239 pipe material, is 3589 pipe schedule, is 1239 gi pipe thickness chart, is 1239 part 1 pipe dimensions, is 3589 erw pipe dimensions, is 3589 pipe supplier, is 1239 ms pipe, is 1239 pipe wall thickness.