Other Availability Stainless Steel Grades Sheets & Plates - In stock
Table Of Content
Stainless Steel has numerous excellent qualities that make it suitable for manufacturing various products and components. Seamac Piping Solutions Inc. is one of the leading SS Sheets Manufacturer focusing on maintaining the quality of Stainless Steel Sheet Plates. Due to high level of corrosion resistance of SS Sheets, these plates are highly favored in a variety of industries. Stainless sheets have become one of the most sought-after industrial raw materials, used to make anything from high-end industrial machinery to cookware. The resistance of stainless steel sheets also tends to increase with temperature.
SS Sheets are utilized in applications where a wider range of temperature tolerance is required. Hot rolling is used to create these sheets, which result in flat, thin sections that are simple to mold into any shape. Stainless steel flats are used as the primary raw material in the production of stainless steel sheets. These are heated to a high temperature known as the recrystallization temperature (1000°F for steel), at which point they are hot rolled.
After hot rolling is complete, the finished product is forwarded to the cold rolled annealing furnace for annealing. The annealing process increases the metal's malleability and ductility. ASTM A240 Stainless Steel Plate. To remove any surface oxide or furnace scale, the hot-rolled, annealed steel product is pickled using an acid-based solution. ASME SA240 Stainless Steel Sheet Stainless Steel and Structural Steel have many features like corrosion resistance, tensile strength, rust-proof, inherent strength, and hardness.
Seamac Piping Solutions Inc. is a leading manufacturer, supplier, and exporter of superior quality Stainless Steel Sheet Plates in all sizes. Our Stainless Steel Sheet Plates are appropriate for a wide range of industrial applications due to their outstanding performance, superlative quality, flawless filterability, protective function, sunlight and radiation suppression, and heat dissipation.
Specification : ASTM A240 / ASME SA240
Dimension Standard : JIS, AISI, ASTM, GB, DIN, EN, etc
Width : 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc
Length : 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc
Thickness : 0.3 mm to 120 mm
Form : Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc.
Surface Finishing : Hot rolled plate (HR), Cold rolled sheet (CR),2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, Chequered, embossed, hair line, sand blast, Brush, etching, SATIN (Met with Plastic Coated) etc.
In order to create perfect Plates in the shortest amount of time, we have a high-tech manufacturing facility that is updated with the latest equipment, machines, and technology. Stainless steel sheet price. Seamac Piping Solutions Inc. provides the most efficient SS Sheet, Plates at affordable prices.
All Sheets and Plates is manufactured and tested / inspected to the relevant standards including ASTM, ASME and API etc.
Stainless Steel Gauge Width and Length | Weight Lbs. per Sq. Ft. | Estimated Weight per Sheet |
---|---|---|
7 ga. (.1874") x 48 x 120 | 7.871 | 314.8 |
10 ga. (.135") x 48 x 120 | 5.670 | 226.8 |
11 ga. (.120") x 36 x 120 | 5.040 | 151.2 |
11 ga. (.120") x 48 x 96 | 5.040 | 161.3 |
11 ga. (.120") x 48 x 120 | 5.040 | 201.6 |
11 ga. (.120") x 48 x 144 | 5.040 | 241.9 |
11 ga. (.120") x 60 x 96 | 5.040 | 252.0 |
12 ga. (.105") x 36 x 120 | 4.410 | 132.3 |
12 ga. (.105") x 48 x 120 | 4.410 | 176.4 |
12 ga. (.105") x 60 x 120 | 4.410 | 220.5 |
14 ga. (.075") x 36 x 120 | 3.150 | 94.50 |
14 ga. (.075") x 48 x 120 | 3.150 | 126.0 |
16 ga. (.060") x 36 x 120 | 2.520 | 75.60 |
16 ga. (.060") x 48 x 96 | 2.520 | 80.64 |
16 ga. (.060") x 48 x 120 | 2.520 | 100.8 |
16 ga. (.060") x 60 x 120 | 2.520 | 126.0 |
18 ga. (.048") x 36 x 120 | 2.016 | 60.48 |
18 ga. (.048") x 48 x 120 | 2.016 | 80.64 |
20 ga. (.036") x 36 x 120 | 1.512 | 45.36 |
20 ga. (.036") x 48 x 120 | 1.512 | 60.48 |
22 ga. (.030") x 36 x 120 | 1.260 | 37.80 |
22 ga. (.030") x 48 x 96 | 1.260 | 40.32 |
22 ga. (.030") x 48 x 120 | 1.260 | 50.40 |
24 ga. (.024") x 36 x 120 | 1.008 | 30.24 |
24 ga. (.024") x 48 x 120 | 1.008 | 40.32 |
26 ga. (.018") x 36 x 120 | .7560 | 22.68 |
26 ga. (.018") x 48 x 120 | .7560 | 30.24 |
28 ga. (.015") x 36 x 120 | .6300 | 18.90 |
Stainless Steel Gauge Width and Length |
Weight Lbs. per Sq Ft. |
Est. Wt. per Sheets |
PRICE IN INR |
---|---|---|---|
48 x 96 | 7.871 | 251.9 | 1.4404/ S31603 / SA240 316L value:225 1.4306 / 1.4307/S30403 / ASTM A240 304L : 195 1.4301/S30400/ ASME SA240 304 value: 190 1.4401/ S31600 / 316 value: 210 1.4941/S32109 / 321 Stainless Steel value: 200 1.4919 /S31609/ ASTM A240 316H Rate : 240 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :380 1.4550/S34700 / ASTM A240 347 Cost :350 1.4961/S34709 / 347H Rate : 500 1.4941/S32109 / 321H value List: 300 |
48 x 120 | 7.871 | 314.8 | 1.4401/ S31600 / 316 value: 220 1.4404/ S31603 / SA240 316L value:230 1.4306 / 1.4307/S30403 / ASTM A240 304L : 215 1.4301/S30400/ ASME SA240 304 value: 200 1.4941/S32109 / 321 Stainless Steel value: 210 1.4919 /S31609/ ASTM A240 316H Rate : :245 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :385 1.4550/S34700 / ASTM A240 347 Cost :360 1.4961/S34709 / 347H Rate : 500 1.4941/S32109 / 321H value List: 300 |
48 x 144 | 7.871 | 377.8 | 1.4404/ S31603 / SA240 316L value:225 1.4306 / 1.4307/S30403 / ASTM A240 304L : 200 1.4301/S30400/ ASME SA240 304 value: 195 1.4401/ S31600 / 316 value: 210 1.4941/S32109 / 321 Stainless Steel value: 200 1.4919 /S31609/ ASTM A240 316H Rate : :300 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :385 1.4550/S34700 / ASTM A240 347 Cost :360 1.4961/S34709 / 347H Rate : 500 1.4941/S32109 / 321H value List: 300 |
10GA (.135”) | |||
36 x 120 | 5.670 | 170.1 | 1.4401/ S31600 / 316 value: 240 1.4306 / 1.4307/S30403 / ASTM A240 304L : 210 1.4301/S30400/ ASME SA240 304 value: 200 1.4919 /S31609/ ASTM A240 316H Rate : :300 1.4404/ S31603 / SA240 316L value:260 1.4550/S34700 / ASTM A240 347 Cost :360 1.4941/S32109 / 321 Stainless Steel value: 200 1.4941/S32109 / 321H value List: 300 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :385 1.4961/S34709 / 347H Rate : 500 |
48 x 96 | 5.670 | 181.4 | 1.4404/ S31603 / SA240 316L value:260 1.4306 / 1.4307/S30403 / ASTM A240 304L : 210 1.4301/S30400/ ASME SA240 304 value: 200 1.4401/ S31600 / 316 value: 240 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost : 1.4919 /S31609/ ASTM A240 316H Rate : 1.4550/S34700 / ASTM A240 347 Cost :360 1.4941/S32109 / 321 Stainless Steel value: 200 1.4941/S32109 / 321H value List: 300 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :385 1.4961/S34709 / 347H Rate : 500 |
48 x 120 | 5.670 | 226.8 | 1.4404/ S31603 / SA240 316L value:260 1.4306 / 1.4307/S30403 / ASTM A240 304L : 210 1.4301/S30400/ ASME SA240 304 value: 200 1.4401/ S31600 / 316 value: 250 1.4404/ S31603 / SA240 316L value:260 1.4919 /S31609/ ASTM A240 316H Rate : 340 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :390 1.4550/S34700 / ASTM A240 347 Cost :380 1.4961/S34709 / 347H Rate : 500 1.4941/S32109 / 321H value List: 300 |
60 x 120* | 5.670 | 283.5 | 1.4404/ S31603 / SA240 316L value:260 1.4306 / 1.4307/S30403 / ASTM A240 304L : 210 1.4301/S30400/ ASME SA240 304 value: 200 1.4401/ S31600 / 316 value: 250 1.4941/S32109 / 321 Stainless Steel value: 200 1.4919 /S31609/ ASTM A240 316H Rate : 340 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :390 1.4550/S34700 / ASTM A240 347 Cost :380 1.4961/S34709 / 347H Rate : 550 1.4941/S32109 / 321H value List: 300 |
60 x 144* | 5.670 | 340.2 | 1.4404/ S31603 / SA240 316L value:265 |
72 x 120* | 5.670 | 340.2 | 1.4404/ S31603 / SA240 316L value:265 1.4306 / 1.4307/S30403 / ASTM A240 304L : 215 1.4301/S30400/ ASME SA240 304 value: 200 1.4401/ S31600 / 316 value: 250 1.4941/S32109 / 321 Stainless Steel value: 200 1.4919 /S31609/ ASTM A240 316H Rate : 340 1.4941/S32109 / 321 Stainless Steel value: 200 1.4550/S34700 / ASTM A240 347 Cost :380 1.4961/S34709 / 347H Rate : 550 1.4941/S32109 / 321H value List: 300 |
11 GA (.120") | |||
36 x 96 | 5.040 | 121.0 | 1.4404/ S31603 / SA240 316L value:265 1.4306 / 1.4307/S30403 / ASTM A240 304L : 210 1.4301/S30400/ ASME SA240 304 value: 200 1.4401/ S31600 / 316 value: 250 1.4941/S32109 / 321 Stainless Steel value: 215 1.4919 /S31609/ ASTM A240 316H Rate : 350 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :400 1.4550/S34700 / ASTM A240 347 Cost :390 1.4961/S34709 / 347H Rate : 600 1.4941/S32109 / 321H value List: 300 |
36 x 120 | 5.040 | 151.2 | 1.4404/ S31603 / SA240 316L value:265 1.4306 / 1.4307/S30403 / ASTM A240 304L : 210 1.4301/S30400/ ASME SA240 304 value: 200 1.4401/ S31600 / 316 value: 250 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :400 1.4919 /S31609/ ASTM A240 316H Rate : 360 1.4550/S34700 / ASTM A240 347 Cost :400 1.4941/S32109 / 321 Stainless Steel value: 220 1.4961/S34709 / 347H Rate : 600 1.4941/S32109 / 321H value List: 300 |
36 x 144 | 5.040 | 181.4 | 1.4404/ S31603 / SA240 316L value:265 1.4306 / 1.4307/S30403 / ASTM A240 304L : 210 1.4301/S30400/ ASME SA240 304 value: 200 1.4401/ S31600 / 316 value: 250 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :420 1.4919 /S31609/ ASTM A240 316H Rate : 400 1.4550/S34700 / ASTM A240 347 Cost :450 1.4941/S32109 / 321 Stainless Steel value: 230 1.4961/S34709 / 347H Rate : 600 1.4941/S32109 / 321H value List: 350 |
48 x 96 | 5.040 | 161.3 | 1.4404/ S31603 / SA240 316L value:265 1.4306 / 1.4307/S30403 / ASTM A240 304L : 210 1.4301/S30400/ ASME SA240 304 value: 200 1.4401/ S31600 / 316 value: 250 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :410 1.4919 /S31609/ ASTM A240 316H Rate : 400 1.4550/S34700 / ASTM A240 347 Cost :400 1.4941/S32109 / 321 Stainless Steel value: 230 1.4961/S34709 / 347H Rate : 600 1.4941/S32109 / 321H value List: 300 |
48 x 120 | 5.040 | 201.6 | 1.4404/ S31603 / SA240 316L value:265 1.4306 / 1.4307/S30403 / ASTM A240 304L : 210 1.4301/S30400/ ASME SA240 304 value: 200 1.4401/ S31600 / 316 value: 250 1.4941/S32109 / 321 Stainless Steel value: 230 1.4919 /S31609/ ASTM A240 316H Rate : 400 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :400 1.4550/S34700 / ASTM A240 347 Cost :400 1.4961/S34709 / 347H Rate : 600 1.4941/S32109 / 321H value List: 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost : |
48 x 144 | 5.040 | 241.9 | 1.4404/ S31603 / SA240 316L value:265 1.4306 / 1.4307/S30403 / ASTM A240 304L : 210 1.4301/S30400/ ASME SA240 304 value: 200 1.4401/ S31600 / 316 value: 250 1.4941/S32109 / 321 Stainless Steel value: 230 1.4919 /S31609/ ASTM A240 316H Rate : 400 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :430 1.4550/S34700 / ASTM A240 347 Cost :400 1.4961/S34709 / 347H Rate : 600 1.4941/S32109 / 321H value List: 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost : |
60 x 120 | 5.040 | 252.0 | 1.4401/ S31600 / 316 cost: 240 1.4306 / 1.4307/S30403 / ASTM A240 304L : 200 1.4301/S30400/ ASME SA240 304 cost: 195 1.4919 /S31609/ ASTM A240 316H Rate : 400 1.4404/ S31603 / SA240 316L cost:250 1.4550/S34700 / ASTM A240 347 Cost :390 1.4941/S32109 / 321 Stainless Steel cost: 220 1.4941/S32109 / 321H cost List: 295 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :395 1.4961/S34709 / 347H Rate : 600 |
60 x 144 | 5.040 | 302.4 | 1.4404/ S31603 / SA240 316L cost:250 1.4306 / 1.4307/S30403 / ASTM A240 304L : 200 1.4301/S30400/ ASME SA240 304 cost: 195 1.4401/ S31600 / 316 cost: 240 1.4941/S32109 / 321 Stainless Steel cost: 220 1.4919 /S31609/ ASTM A240 316H Rate : 400 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :395 1.4550/S34700 / ASTM A240 347 Cost :390 1.4961/S34709 / 347H Rate : 600 1.4941/S32109 / 321H cost List: 295 |
72 x 120* | 5.040 | 302.4 | 1.4404/ S31603 / SA240 316L cost:260 1.4306 / 1.4307/S30403 / ASTM A240 304L : 210 1.4301/S30400/ ASME SA240 304 cost: 200 1.4401/ S31600 / 316 cost: 250 1.4550/S34700 / ASTM A240 347 Cost :400 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :405 1.4919 /S31609/ ASTM A240 316H Rate : 400 1.4941/S32109 / 321 Stainless Steel cost: 230 1.4961/S34709 / 347H Rate : 600 1.4941/S32109 / 321H cost List: 300 |
72 x 144* | 5.040 | 362.9 | 1.4306 / 1.4307/S30403 / ASTM A240 304L : 210 1.4401/ S31600 / 316 cost: 250 1.4404/ S31603 / SA240 316L cost:260 1.4919 /S31609/ ASTM A240 316H Rate : 400 1.4941/S32109 / 321 Stainless Steel cost: 230 1.4550/S34700 / ASTM A240 347 Cost :400 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :405 1.4941/S32109 / 321H cost List: 300 1.4961/S34709 / 347H Rate : 600 |
12 Ga. (.105") | |||
36 x 96 | 4.410 | 105.8 | 1.4404/ S31603 / SA240 316L Sheets cost:255 1.4306 / 1.4307/S30403 / ASTM A240 304L Sheets: 200 1.4301/S30400/ ASME SA240 304 Sheets cost: 190 1.4401/ S31600 / 316 Sheets cost: 240 1.4941/S32109 / 321 Stainless Steel Sheets cost: 220 1.4919 /S31609/ ASTM A240 316H Rate : 400 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :395 1.4550/S34700 / ASTM A240 347 Cost :340 1.4961/S34709 / 347H Sheets Rate : 590 1.4941/S32109 / 321H Sheets cost List: 300 |
36 x 120 | 4.410 | 132.3 |
|
36 x 144 | 4.410 | 158.8 | 1.4401/ S31600 / 316 Sheets cost: 250 1.4306 / 1.4307/S30403 / ASTM A240 304L Sheets: 200 1.4301/S30400/ ASME SA240 304 Sheets cost: 190 1.4919 /S31609/ ASTM A240 316H Rate : 400 1.4404/ S31603 / SA240 316L Sheets cost:255 1.4550/S34700 / ASTM A240 347 Cost :340 1.4941/S32109 / 321 Stainless Steel Sheets cost: 220 1.4941/S32109 / 321H Sheets cost List: 300 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :400 1.4961/S34709 / 347H Sheets Rate : 600 |
7GA (.1874") | |||
42 x 120 | 4.410 | 154.4 | 1.4404/ S31603 / SA240 316L Sheets Price:260 1.4306 / 1.4307/S30403 / ASTM A240 304L Sheets: 205 1.4301/S30400/ ASME SA240 304 Sheets Price: 200 1.4401/ S31600 / 316 Sheets Price: 250 1.4941/S32109 / 321 Stainless Steel Sheets Price: 220 1.4919 /S31609/ ASTM A240 316H Rate : 400 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :400 1.4550/S34700 / ASTM A240 347 Cost :340 1.4961/S34709 / 347H Sheets Rate : 600 1.4941/S32109 / 321H Sheets Price List: 300 |
48 x 96 | 4.410 | 141.1 | 1.4404/ S31603 / SA240 316L Sheets Price:260 1.4306 / 1.4307/S30403 / ASTM A240 304L Sheets: 205 1.4301/S30400/ ASME SA240 304 Sheets Price: 200 1.4401/ S31600 / 316 Sheets Price: 250 1.4941/S32109 / 321 Stainless Steel Sheets Price: 220 1.4919 /S31609/ ASTM A240 316H Rate : 400 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :400 1.4550/S34700 / ASTM A240 347 Cost :340 1.4961/S34709 / 347H Sheets Rate : 600 1.4941/S32109 / 321H Sheets Price List: 300 |
48 x 120 | 4.410 | 176.4 | 1.4404/ S31603 / SA240 316L Sheets Price:260 1.4306 / 1.4307/S30403 / ASTM A240 304L Sheets: 205 1.4301/S30400/ ASME SA240 304 Sheets Price: 200 1.4401/ S31600 / 316 Sheets Price: 250 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :400 1.4919 /S31609/ ASTM A240 316H Rate : 400 1.4550/S34700 / ASTM A240 347 Cost :340 1.4941/S32109 / 321 Stainless Steel Sheets Price: 220 1.4961/S34709 / 347H Sheets Rate : 600 1.4941/S32109 / 321H Sheets Price List: 300 |
48 x 144 | 4.410 | 211.7 | 1.4306 / 1.4307/S30403 / ASTM A240 304L Sheets: 205 1.4301/S30400/ ASME SA240 304 Sheets Price: 200 1.4401/ S31600 / 316 Sheets Price: 250 1.4550/S34700 / ASTM A240 347 Cost :340 1.4919 /S31609/ ASTM A240 316H Rate : 400 1.4404/ S31603 / SA240 316L Sheets Price:260 1.4941/S32109 / 321 Stainless Steel Sheets Price: 220 1.4941/S32109 / 321H Sheets Price List: 300 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :400 1.4961/S34709 / 347H Sheets Rate : 600 |
60 x 96 | 4.410 | 176.4 | 1.4306 / 1.4307/S30403 / ASTM A240 304L Sheets: 200 1.4301/S30400/ ASME SA240 304 Sheets Price: 190 1.4941/S32109 / 321 Stainless Steel Sheets Price: 205 1.4404/ S31603 / SA240 316L Sheets Price:245 1.4401/ S31600 / 316 Sheets Price: 235 1.4919 /S31609/ ASTM A240 316H Rate : 400 1.4941/S32109 / 321H Sheets Price List: 300 1.4550/S34700 / ASTM A240 347 Cost :335 1.4961/S34709 / 347H Sheets Rate : 600 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :385 |
60 x 120 | 4.410 | 220.5 | 1.4306 / 1.4307/S30403 / A240 304L : 200 1.4301/S30400/ ASME SA240 304 Prices: 190 1.4401/ S31600 / 316 Prices: 235 1.4550/S34700 / A240 347 Cost :335 1.4919 /S31609/ A240 316H Rate : 400 1.4404/ S31603 / SA240 316L Prices:245 1.4941/S32109 / 321 Stainless Steel Prices: 205 1.4941/S32109 / 321H Prices List: 300 1.4841 / 1.4845 / S31000 / S31008 / A240 310 Cost :385 1.4961/S34709 / 347H Rate : 600 |
60 x 144 | 4.410 | 264.6 | 1.4306 / 1.4307/S30403 / A240 304L : 200 1.4301/S30400/ ASME SA240 304 Prices: 190 1.4401/ S31600 / 316 Prices: 235 1.4550/S34700 / A240 347 Cost :335 1.4919 /S31609/ A240 316H Rate : 400 1.4404/ S31603 / SA240 316L Prices:245 1.4941/S32109 / 321 Stainless Steel Prices: 205 1.4941/S32109 / 321H Prices List: 300 1.4841 / 1.4845 / S31000 / S31008 / A240 310 Cost :385 1.4961/S34709 / 347H Rate : 600 |
72 x 120* | 4.410 | 264.6 | 1.4306 / 1.4307/S30403 / A240 304L : 205 1.4301/S30400/ ASME SA240 304 Prices: 200 1.4401/ S31600 / 316 Prices: 240 1.4404/ S31603 / SA240 316L Prices:250 1.4919 /S31609/ A240 316H Rate : 400 1.4941/S32109 / 321 Stainless Steel Prices: 290 1.4550/S34700 / A240 347 Cost :340 1.4841 / 1.4845 / S31000 / S31008 / A240 310 Cost :395 1.4941/S32109 / 321H Prices List: 300 1.4961/S34709 / 347H Rate : 600 |
72 x 144 | 4.410 | 317.5 | 1.4301/S30400/ ASME SA240 304 Prices: 200 1.4306 / 1.4307/S30403 / A240 304L : 205 1.4401/ S31600 / 316 Prices: 240 1.4404/ S31603 / SA240 316L Prices:250 1.4919 /S31609/ A240 316H Rate : 400 1.4941/S32109 / 321 Stainless Steel Prices: 290 1.4550/S34700 / A240 347 Cost :340 1.4841 / 1.4845 / S31000 / S31008 / A240 310 Cost :395 1.4941/S32109 / 321H Prices List: 300 1.4961/S34709 / 347H Rate : 600 |
13 Ga (.090") | |||
36 x 96 | 3.780 | 90.72 | 1.4301/S30400/ ASME SA240 304 Prices: 205 1.4306 / 1.4307/S30403 / A240 304L : 210 1.4401/ S31600 / 316 Prices: 250 1.4404/ S31603 / SA240 316L Prices:265 1.4919 /S31609/ A240 316H Rate : 405 1.4941/S32109 / 321 Stainless Steel Prices: 280 1.4550/S34700 / A240 347 Cost :325 1.4841 / 1.4845 / S31000 / S31008 / A240 310 Cost :395 1.4941/S32109 / 321H Prices List: 300 1.4961/S34709 / 347H Rate : 600 |
36 x 120 | 3.780 | 113.4 | 1.4301/S30400/ ASME SA240 304 Prices: 205 1.4306 / 1.4307/S30403 / A240 304L : 210 1.4401/ S31600 / 316 Prices: 250 1.4404/ S31603 / SA240 316L Prices:265 1.4919 /S31609/ A240 316H Rate : 405 1.4941/S32109 / 321 Stainless Steel Prices: 280 1.4550/S34700 / A240 347 Cost :325 1.4841 / 1.4845 / S31000 / S31008 / A240 310 Cost :395 1.4941/S32109 / 321H Prices List: 300 1.4961/S34709 / 347H Rate : 600 |
48 x 120 | 3.780 | 151.2 | 1.4301/S30400/ ASME SA240 304 Prices: 205 1.4306 / 1.4307/S30403 / A240 304L : 210 1.4401/ S31600 / 316 Prices: 250 1.4404/ S31603 / SA240 316L Prices:265 1.4919 /S31609/ A240 316H Rate : 405 1.4941/S32109 / 321 Stainless Steel Prices: 280 1.4550/S34700 / A240 347 Cost :325 1.4841 / 1.4845 / S31000 / S31008 / A240 310 Cost :395 1.4941/S32109 / 321H Prices List: 300 1.4961/S34709 / 347H Rate : 600 |
14 Ga. (.075") | |||
30 x 120 | 3.150 | 78.75 | 1.4301/S30400/ ASME SA240 304 Prices: 210 1.4306 / 1.4307/S30403 / A240 304L : 215 1.4401/ S31600 / 316 Prices: 250 1.4404/ S31603 / SA240 316L Prices:265 1.4919 /S31609/ A240 316H Rate : 410 1.4941/S32109 / 321 Stainless Steel Prices: 280 1.4550/S34700 / A240 347 Cost :340 1.4841 / 1.4845 / S31000 / S31008 / A240 310 Cost :400 1.4941/S32109 / 321H Prices List: 300 1.4961/S34709 / 347H Rate : 600 |
36 x 96 | 3.150 | 75.60 | 1.4301/S30400/ ASME SA240 304 Prices: 210 1.4306 / 1.4307/S30403 / A240 304L : 215 1.4401/ S31600 / 316 Prices: 250 1.4404/ S31603 / SA240 316L Prices:265 1.4919 /S31609/ A240 316H Rate : 410 1.4941/S32109 / 321 Stainless Steel Prices: 280 1.4550/S34700 / A240 347 Cost :340 1.4841 / 1.4845 / S31000 / S31008 / A240 310 Cost :400 1.4941/S32109 / 321H Prices List: 300 1.4961/S34709 / 347H Rate : 600 |
36 x 120 | 3.150 | 94.50 | 1.4301/S30400/ ASME SA240 304 Prices: 210 1.4306 / 1.4307/S30403 / A240 304L : 215 1.4401/ S31600 / 316 Prices: 250 1.4404/ S31603 / SA240 316L Prices:265 1.4919 /S31609/ A240 316H Rate : 410 1.4941/S32109 / 321 Stainless Steel Prices: 280 1.4550/S34700 / A240 347 Cost :340 1.4841 / 1.4845 / S31000 / S31008 / A240 310 Cost :400 1.4941/S32109 / 321H Prices List: 300 1.4961/S34709 / 347H Rate : 600 |
36 x 144 | 3.150 | 113.4 | 1.4301/S30400/ ASME SA240 304 Prices: 210 1.4306 / 1.4307/S30403 / A240 304L : 215 1.4401/ S31600 / 316 Prices: 250 1.4404/ S31603 / SA240 316L Prices:265 1.4919 /S31609/ A240 316H Rate : 410 1.4941/S32109 / 321 Stainless Steel Prices: 280 1.4550/S34700 / A240 347 Cost :340 1.4841 / 1.4845 / S31000 / S31008 / A240 310 Cost :400 1.4941/S32109 / 321H Prices List: 300 1.4961/S34709 / 347H Rate : 600 |
42 x 120 | 3.150 | 110.3 | 1.4301/S30400/ ASME SA240 304 Prices: 210 1.4306 / 1.4307/S30403 / A240 304L : 215 1.4401/ S31600 / 316 Prices: 250 1.4404/ S31603 / SA240 316L Prices:270 1.4919 /S31609/ A240 316H Rate : 410 1.4941/S32109 / 321 Stainless Steel Prices: 285 1.4550/S34700 / A240 347 Cost :350 1.4841 / 1.4845 / S31000 / S31008 / A240 310 Cost :400 1.4941/S32109 / 321H Prices List: 1.4841 / 1.4845 / S31000 / S31008 / A240 310 Cost : 1.4961/S34709 / 347H Rate : 610 |
42 x 144 | 3.150 | 132.3 | 1.4301/S30400/ ASME SA240 304 Prices: 210 1.4306 / 1.4307/S30403 / A240 304L : 215 1.4401/ S31600 / 316 Prices: 250 1.4404/ S31603 / SA240 316L Prices:270 1.4919 /S31609/ A240 316H Rate : 410 1.4941/S32109 / 321 Stainless Steel Prices: 285 1.4550/S34700 / A240 347 Cost :350 1.4841 / 1.4845 / S31000 / S31008 / A240 310 Cost :400 1.4941/S32109 / 321H --------- 1.4841 / 1.4845 / S31000 / S31008 / A240 310 Cost : --------- 1.4961/S34709 / 347H Rate : 610 |
48 x 96 | 3.150 | 100.8 | 1.4301/S30400/ ASME SA240 304 Sheets Price: 210 1.4306 / 1.4307/S30403 / ASTM A240 304L Sheets: 215 1.4401/ S31600 / 316 Sheets Price: 250 1.4404/ S31603 / SA240 316L Sheets Price:270 1.4919 /S31609/ ASTM A240 316H Rate : 410 1.4941/S32109 / 321 Stainless Steel Sheets Price: 285 1.4550/S34700 / ASTM A240 347 Cost :350 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :400 1.4941/S32109 / 321H Sheets Price List: --------- 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost : 1.4961/S34709 / 347H Sheets Rate : 610 |
galvanized sheet metal 4x8 ss suppliers in mumbai, stainless steel sheet metal gauge, stainless steel sheets and plates stock, stainless steel coils sizes, stainless steel sheet thickness, ss sheet price in india, ss strips supplier, stainless steel plate weights, stainless steel sheet suppliers, ss sheets manufacturer, sus plates, ss sheet weight chart, ss 20 gauge sheet metal price, ss sheet price per kg in india, stainless steel plate thickness, ss sheets, stainless steel gauge thickness, 16 gauge sheet metal, stainless steel sheets price, stainless steel coils, stainless steel sheet weight calculator, stainless steel plate specification, astm a240 ss sheets and plates, ss plates suppliers in mumbai, stainless steel plate price in india, ss coils, ss plate density, ss sheets and plates suppliers in mumbai, ss plate rates in india, stainless steel plate, stainless steel foils exporters, ss plate specification, stainless steel plate suppliers, ss sheet manufacturer, ss coils suppliers in india.