Other Availability Carbon Steel Grades Pipes - In stock
Table Of Content
The Carbon Steel Pipes are an alloy of chromium and steel. These Pipes are widely suitable for pipeline applications. They are ideal for a wide range of service users due to their chemical and physical properties. The American Petroleum Institute specification standardizes the pipeline transportation systems in natural gas and petroleum industries. API 5L is widely suitable for the transmission of gas, oil, and water. X42, X52, X65, X60, and X70 are the grades available where the number following ‘X’ indicates the minimum yield strength of the pipe.
Depending on the API 5L Pipe Dimensions it is useful for transferring a variety of liquids and gases. In contrast to casing and tubing, API 5L Seamless Line Pipe is used to build the whole pipeline. Carbon Steel API 5L Line Pipes has numerous features such as high strength, reusable, wall thickness, corrosion resistance, long service life, and proper formality. They are highly resistant to high pressure, and temperature, and can sustain high mechanical stresses.
The API 5L Schedule Pipe differs from the materials used for other specifications in a number of ways. The minimum yield strength of the API 5L carbon steel pipe is 485MPa. Carbon Steel API 5L Pipe mostly consists of carbon and manganese, with the alloy also including 0.15% Nb, V, and Ti. The API 5L PSL1 Pipeline's composition enhances its weldability characteristics.
Seamac Piping Solutions Inc. is a leading manufacturer of API 5L Carbon Steel Line Pipe in various grades and dimensions as per the requirements of our valued customers. These specifications standardize pipeline transportation systems within the equipment, materials, and offshore structures for petroleum, natural gas, and petrochemical industries. We design premium quality Carbon Steel API 5L Line Pipes having high yield strength, which we can modify as per the offshore structural purposes.
API 5L ERW Pipe Size : 1/2" NB - 24" NB
API 5L SAW Pipe Size : 16" NB - 100" NB
API 5L Seamless Pipe Size : 1/2" NB - 60" NB
API 5L LSAW/DSAW Size: 16'OD TO 54' OD (8 MM TO 50 MM THK)
Wall Thickness : 2.11mm- 300mm. (SCH5, SCH10, SCH20, SCH30, STD, SCH40, SCH60, XS, SCH80, SCH100, SCH120, SCH140, SCH160, XXS)
Length : 5 To 7 Meters, 09 To 13 Meters, Single Random Length, Double Random Length And Customize Size.
Types : Seamless / ERW / Welded / LSAW / DSAW /SAW
Length : Single Random, Double Random & Required Length
End : Plain End, Beveled End, Treaded
Form : Round Pipes, Black Pipes, Zinc Coated Pipe
End Protection : Plastic Caps
SI | SI NB | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | XXS |
1/2 | 15 | 2,600.00 | 2,620.00 | 2,750.00 | 3,100.00 | ||||||
3/4 | 20 | 2,600.00 | 2,620.00 | 2,750.00 | 3,100.00 | ||||||
1 | 25 | 1,800.00 | 1,800.00 | 1,750.00 | 1,900.00 | ||||||
1.25 | 32 | 1,800.00 | 1,800.00 | 1,750.00 | 1,900.00 | ||||||
1.5 | 40 | 1,612.00 | 1,612.00 | 1,612.00 | 1,700.00 | ||||||
2 | 50 | 1,500.00 | 1,500.00 | 1,500.00 | 1,700.00 | ||||||
2.5 | 65 | 1,500.00 | 1,500.00 | 1,500.00 | 1,650.00 | ||||||
3 | 80 | 1,500.00 | 1,500.00 | 1,500.00 | 1,650.00 | ||||||
3.5 | 90 | 1,500.00 | 1,500.00 | 1,500.00 | 1,650.00 | ||||||
4 | 100 | 1,500.00 | 1,500.00 | 1,540.00 | 1,500.00 | 1,650.00 | |||||
5 | 125 | 1,500.00 | 1,500.00 | 1,540.00 | 1,500.00 | 1,650.00 | |||||
6 | 150 | 1,500.00 | 1,500.00 | 1,540.00 | 1,500.00 | 1,650.00 | |||||
8 | 200 | 1,700.00 | 1,612.00 | 1,500.00 | 1,612.00 | 1,500.00 | 1,550.00 | 1,700.00 | 1,700.00 | 1,650.00 | 1,900.00 |
10 | 250 | 1,700.00 | 1,612.00 | 1,500.00 | 1,612.00 | 1,500.00 | 1,550.00 | 1,700.00 | 1,700.00 | 1,650.00 | 1,900.00 |
12 | 300 | 1,750.00 | 1,700.00 | 1,700.00 | 1,800.00 | 1,700.00 | 1,650.00 | 1,760.00 | 1,820.00 | 1,820.00 | 2,100.00 |
14 | 350 | 1,750.00 | 1,700.00 | 1,700.00 | 1,800.00 | 1,700.00 | 1,650.00 | 1,760.00 | 1,820.00 | 1,820.00 | |
16 | 400 | 2,000.00 | 1,800.00 | 1,850.00 | 2,000.00 | 1,840.00 | 1,760.00 | 2,050.00 | 2,030.00 | 2,200.00 | |
18 | 450 | 2,400.00 | 2,200.00 | 2,250.00 | 2,380.00 | 2,250.00 | 2,200.00 | 2,100.00 | 2,310.00 | 2,310.00 | |
20 | 500 | 2,400.00 | 2,200.00 | 2,250.00 | 2,380.00 | 2,250.00 | 2,200.00 | 2,100.00 | 2,310.00 | 2,310.00 | |
22 | 550 | 2,800.00 | 2,600.00 | 2,640.00 | 2,640.00 | 2,750.00 | 2,950.00 | 3,200.00 | 3,200.00 | ||
24 | 600 | 2,800.00 | 2,600.00 | 2,640.00 | 2,640.00 | 2,640.00 | 2,750.00 | 2,950.00 | 3,200.00 | 3,200.00 | |
Line Pipe Materials: Werkstoff vs EN vs API | ||
Werkstoff/DIN | EN | API |
1.0486 StE 285 | – | API 5L Grade X42 |
1.0562 StE 355 | P355N | API 5L Grade X52 |
1.8902 StE 420 | P420N | API 5L Grade X60 |
1.8905 StE 460 | P460N | API 5L Grade X70 |
High Yield Steel Pipes | ||
1.0457 StE 240.7 | L245NB | API 5L Grade B |
1.0484 StE 290.7 | L290NB | API 5L Grade X42 |
1.0582 StE 360.7 | L360NB | API 5L Grade X52 |
1.8972 StE 415.7 | L415NB | API 5L Grade X60 |
SIZE | SIZE NB | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | XXS |
1/2 | 15 | 2,600.00 | 2,620.00 | 2,750.00 | 3,100.00 | ||||||
3/4 | 20 | 2,600.00 | 2,620.00 | 2,750.00 | 3,100.00 | ||||||
1 | 25 | 1,800.00 | 1,800.00 | 1,750.00 | 1,900.00 | ||||||
1.25 | 32 | 1,800.00 | 1,800.00 | 1,750.00 | 1,900.00 | ||||||
1.5 | 40 | 1,612.00 | 1,612.00 | 1,612.00 | 1,700.00 | ||||||
2 | 50 | 1,500.00 | 1,500.00 | 1,500.00 | 1,700.00 | ||||||
2.5 | 65 | 1,500.00 | 1,500.00 | 1,500.00 | 1,650.00 | ||||||
3 | 80 | 1,500.00 | 1,500.00 | 1,500.00 | 1,650.00 | ||||||
3.5 | 90 | 1,500.00 | 1,500.00 | 1,500.00 | 1,650.00 | ||||||
4 | 100 | 1,500.00 | 1,500.00 | 1,540.00 | 1,500.00 | 1,650.00 | |||||
5 | 125 | 1,500.00 | 1,500.00 | 1,540.00 | 1,500.00 | 1,650.00 | |||||
6 | 150 | 1,500.00 | 1,500.00 | 1,540.00 | 1,500.00 | 1,650.00 | |||||
8 | 200 | 1,700.00 td> | 1,612.00 | 1,500.00 | 1,612.00 | 1,500.00 | 1,550.00 | 1,700.00 | 1,700.00 | 1,650.00 | 1,900.00 |
10 | 250 | 1,700.00 | 1,612.00 | 1,500.00 | 1,612.00 | 1,500.00 | 1,550.00 | 1,700.00 | 1,700.00 | 1,650.00 | 1,900.00 |
12 | 300 | 1,750.00 | 1,700.00 | 1,700.00 | 1,800.00 | 1,700.00 | 1,650.00 | 1,760.00 | 1,820.00 | 1,820.00 | 2,100.00 |
14 | 350 | 1,750.00 | 1,700.00 | 1,700.00 | 1,800.00 | 1,700.00 | 1,650.00 | 1,760.00 | 1,820.00 | 1,820.00 | |
16 | 400 | 2,000.00 | 1,800.00 | 1,850.00 | 2,000.00 | 1,840.00 | 1,760.00 | 2,050.00 | 2,030.00 | 2,200.00 | |
18 | 450 | 2,400.00 | 2,200.00 | 2,250.00 | 2,380.00 | 2,250.00 | 2,200.00 | 2,100.00 | 2,310.00 | 2,310.00 | |
20 | 500 | 2,400.00 | 2,200.00 | 2,250.00 | 2,380.00 | 2,250.00 | 2,200.00 | 2,100.00 | 2,310.00 | 2,310.00 | |
22 | 550 | 2,800.00 | 2,600.00 | 2,640.00 | 2,640.00 | 2,750.00 | 2,950.00 | 3,200.00 | 3,200.00 | ||
24 | 600 | 2,800.00 | 2,600.00 | 2,640.00 | 2,640.00 | 2,640.00 | 2,750.00 | 2,950.00 | 3,200.00 | 3,200.00 | |
SIZE | SIZE NB | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | XXS |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 15 | ||||||||||
3/4 | 20 | ||||||||||
1 | 25 | ||||||||||
1.25 | 32 | ||||||||||
1.5 | 40 | ||||||||||
2 | 50 | 1,760.00 | 1,760.00 | 1,900.00 | 2,160.00 | ||||||
2.5 | 65 | 1,760.00 | 1,760.00 | 1,900.00 | 2,100.00 | ||||||
3 | 80 | 1,760.00 | 1,760.00 | 1,900.00 | 2,100.00 | ||||||
3.5 | 90 | 1,760.00 | 1,760.00 | 1,900.00 | 2,100.00 | ||||||
4 | 100 | 1,760.00 | 1,760.00 | 1,800.00 | 1,900.00 | 2,100.00 | |||||
5 | 125 | 1,760.00 | 1,760.00 | 1,800.00 | 1,900.00 | 2,100.00 | |||||
6 | 150 | 1,760.00 | 1,760.00 | 1,800.00 | 1,900.00 | 2,100.00 | |||||
8 | 200 | 2,000.00 | 1,900.00 | 1,760.00 | 1,870.00 | 1,760.00 | 1,800.00 | 2,160.00 | 2,160.00 | 1,900.00 | 2,200.00 |
10 | 250 | 2,000.00 | 1,900.00 | 1,760.00 | 1,870.00 | 1,760.00 | 1,800.00 | 2,160.00 | 2,160.00 | 1,900.00 | 2,200.00 |
12 | 300 | 2,050.00 | 2,000.00 | 1,960.00 | 2,100.00 | 1,980.00 | 1,900.00 | 2,200.00 | 2,350.00 | 2,350.00 | 2,420.00 |
14 | 350 | 2,050.00 | 2,000.00 | 2,000.00 | 2,100.00 | 1,980.00 | 1,900.00 | 2,200.00 | 2,350.00 | 2,350.00 | |
16 | 400 | 2,310.00 | 2,100.00 | 2,150.00 | 2,450.00 | 2,200.00 | 2,100.00 | 2,350.00 | 2,550.00 | 2,700.00 | |
18 | 450 | 2,750.00 | 2,530.00 | 2,640.00 | 2,750.00 | 2,640.00 | 2,530.00 | 2,400.00 | 2,850.00 | 2,800.00 | |
20 | 500 | 2,750.00 | 2,530.00 | 2,640.00 | 2,750.00 | 2,640.00 | 2,530.00 | 2,400.00 | 2,850.00 | 2,800.00 | |
22 | 550 | 3,250.00 | 3,000.00 | 3,050.00 | 3,080.00 | 3,200.00 | 3,250.00 | 3,900.00 | 3,900.00 | ||
24 | 600 | 3,250.00 | 3,000.00 | 3,080.00 | 3,050.00 | 3,080.00 | 3,200.00 | 3,250.00 | 3,900.00 | 3,900.00 | |
We offer these efficient Carbon Steel Line Pipes at affordable prices as per the client’s requirements. We have a highly equipped manufacturing unit where we fabricate premium quality Carbon Steel API 5L Pipes using several different techniques.
API 5L Gr. B Pipes
API 5L Grade B PSL 1 Pipe
API 5L Gr B PSL 2 Pipe
API 5L Gr B Seamless Pipe
Carbon Steel API 5L Gr B Line Pipe
API 5L Gr B Welded Pipe
API 5L Grade B ERW Pipe
CS API 5L Grade B SAW Pipe
API 5L Gr B LSAW Pipe
API 5L Gr B Seamless Line Pipe
Carbon Steel API 5L X42 Pipes
API 5L X42 PSL 1 Pipe
API 5L X42 PSL 2 Pipe
API 5L Gr X42 Seamless Pipe
API 5L X42 Line Pipe
API 5L X42 Welded Pipe
API 5L X42 ERW Pipe
API 5L X42 SAW Pipe
API 5L Grade X42 LSAW Pipe
API 5L X42 Seamless Line Pipe
Carbon Steel API 5L X46 Pipes
API 5L X46 PSL 1 Pipe
API 5L X46 PSL 2 Pipe
API 5L Gr X46 Seamless Pipe
API 5L X46 Line Pipe
API 5L X46 Welded Pipe
API 5L X46 ERW Pipe
API 5L X46 SAW Pipe
API 5L Gr X46 LSAW Pipe
API 5L X46 Seamless Line Pipe
Carbon Steel API 5L X52 Pipes
API 5L X52 PSL 1 Pipe
API 5L X52 PSL 2 Pipe
API 5L Gr X52 Seamless Pipe
API 5L X52 Line Pipe
API 5L X52 Welded Pipe
API 5L X52 ERW Pipe
API 5L X52 SAW Pipe
API 5L Grade X52 LSAW Pipe
API 5L X52 Seamless Line Pipe
Carbon Steel API 5L X56 Pipes
API 5L X56 PSL 1 Pipe
API 5L X56 PSL 2 Pipe
API 5L Gr X56 Seamless Pipe
API 5L X56 Line Pipe
API 5L X56 Welded Pipe
API 5L X56 ERW Pipe
API 5L X56 SAW Pipe
API 5L Gr X56 LSAW Pipe
API 5L X56 Seamless Line Pipe
Carbon Steel API 5L X60 Pipes
API 5L X60 PSL 1 Pipe
API 5L X60 PSL 2 Pipe
API 5L Gr X60 Seamless Pipe
API 5L X60 Line Pipe
API 5L X60 Welded Pipe
API 5L X60 ERW Pipe
API 5L X60 SAW Pipe
API 5L Gr X60 LSAW Pipe
API 5L X60 Seamless Line Pipe
Carbon Steel API 5L X65 Pipes
API 5L X65 PSL 1 Pipe
API 5L X65 PSL 2 Pipe
API 5L Gr X65 Seamless Pipe
API 5L X65 Line Pipe
API 5L X65 Welded Pipe
API 5L X65 ERW Pipe
API 5L X65 SAW Pipe
API 5L Gr X65 LSAW Pipe
API 5L X65 Seamless Line Pipe
Carbon Steel API 5L X70 Pipes
API 5L X70 PSL 1 Pipe
API 5L X70 PSL 2 Pipe
API 5L Gr X70 Seamless Pipe
API 5L X70 Line Pipe
API 5L X70 Welded Pipe
API 5L X70 ERW Pipe
API 5L X70 SAW Pipe
API 5L Gr X70 LSAW Pipe
API 5L X70 Seamless Line Pipe
All Pipes is manufactured and tested / inspected to the relevant standards including ASTM, ASME and API etc.
NPS (in) |
Outside Diameter (in) |
API 5l Pipe Schedule | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCH 10 | SCH 20 | SCH 30 | SCH STD | SCH 40 | SCH 60 | SCH XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH XXS | ||
Wall Thickness (in) | ||||||||||||||
1/8 | 0.405 | 0.068 | 0.068 | 0.095 | 0.095 | |||||||||
1/4 | 0.540 | 0.088 | 0.088 | 0.119 | 0.119 | |||||||||
3/8 | 0.675 | 0.091 | 0.091 | 0.126 | 0.126 | |||||||||
1/2 | 0.840 | 0.109 | 0.109 | 0.147 | 0.147 | 0.187 | 0.294 | |||||||
3/4 | 1.050 | 0.113 | 0.113 | 0.154 | 0.154 | 0.219 | 0.308 | |||||||
1 | 1.315 | 0.133 | 0.133 | 0.179 | 0.179 | 0.250 | 0.358 | |||||||
1 1/4 | 1.660 | 0.140 | 0.140 | 0.191 | 0.191 | 0.250 | 0.382 | |||||||
1 1/2 | 1.900 | 0.145 | 0.145 | 0.200 | 0.200 | 0.281 | 0.400 | |||||||
2 | 2.375 | 0.154 | 0.154 | 0.218 | 0.218 | 0.344 | 0.436 | |||||||
2 1/2 | 2.875 | 0.203 | 0.203 | 0.276 | 0.276 | 0.375 | 0.552 | |||||||
3 | 3.500 | 0.216 | 0.216 | 0.300 | 0.300 | 0.438 | 0.600 | |||||||
3 1/2 | 4.000 | 0.226 | 0.226 | 0.318 | 0.318 | |||||||||
4 | 4.500 | 0.237 | 0.237 | 0.337 | 0.337 | 0.438 | 0.531 | 0.674 | ||||||
5 | 5.563 | 0.258 | 0.258 | 0.375 | 0.375 | 0.500 | 0.625 | 0.750 | ||||||
6 | 6.625 | 0.280 | 0.280 | 0.432 | 0.432 | 0.562 | 0.719 | 0.864 | ||||||
8 | 8.625 | 0.250 | 0.277 | 0.322 | 0.322 | 0.406 | 0.500 | 0.500 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 | |
10 | 10.750 | 0.250 | 0.307 | 0.365 | 0.365 | 0.500 | 0.500 | 0.594 | 0.719 | 0.844 | 1.000 | 1.125 | 1.000 | |
12 | 12.750 | 0.250 | 0.330 | 0.375 | 0.406 | 0.562 | 0.500 | 0.688 | 0.844 | 1.000 | 1.125 | 1.312 | 1.000 | |
14 | 14.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.500 | 0.750 | 0.938 | 1.094 | 1.250 | 1.406 | |
16 | 16.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.500 | 0.656 | 0.500 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | |
18 | 18.000 | 0.250 | 0.312 | 0.438 | 0.375 | 0.562 | 0.750 | 0.500 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | |
20 | 20.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.594 | 0.812 | 0.500 | 1.031 | 1.281 | 1.500 | 1.750 | 1.969 | |
22 | 22.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.875 | 0.500 | 1.125 | 1.375 | 1.625 | 1.875 | 2.125 | ||
24 | 24.000 | 0.250 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.500 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | |
30 | 30.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.500 | ||||||||
32 | 32.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
34 | 34.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
36 | 36.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.750 | ||||||||
42 | 42.000 | 0.500 | 0.625 | 0.375 | 0.750 |
API 5L PIPE PSL1 Chemical and Mechanical Properties
|
|||||||||
API 5L PIPE PSL1 |
Chemical Composition |
Mechanical Property |
|||||||
C (Max) |
Mn (Max) |
P (Max) |
S (Max) |
TENSILE ( Min ) |
YIELD ( Min ) |
||||
Psi X 1000 |
Mpa |
Psi X 1000 |
Mpa |
||||||
Grade A25 |
CL I |
0.21 |
0.60 |
0.030 |
0.030 |
45 |
310 |
25 |
172 |
CL II |
0.21 |
0.60 |
0.030 |
0.030 |
|||||
Grade A |
0.22 |
0.90 |
0.030 |
0.030 |
48 |
331 |
30 |
207 |
|
Grade B |
0.26 |
1.20 |
0.030 |
0.030 |
60 |
414 |
35 |
241 |
|
Grade X42 |
0.26 |
1.30 |
0.030 |
0.030 |
60 |
414 |
42 |
290 |
|
Grade X46 |
0.26 |
1.40 |
0.030 |
0.030 |
63 |
434 |
46 |
317 |
|
Grade X52 |
0.26 |
1.40 |
0.030 |
0.030 |
66 |
455 |
52 |
359 |
|
Grade X56 |
0.26 |
1.40 |
0.030 |
0.030 |
71 |
490 |
56 |
386 |
|
Grade X60 |
0.26 |
1.40 |
0.030 |
0.030 |
75 |
517 |
60 |
414 |
|
Grade X65 |
0.26 |
1.45 |
0.030 |
0.030 |
77 |
531 |
65 |
448 |
|
Grade X70 |
0.26 |
1.65 |
0.030 |
0.030 |
82 |
565 |
70 |
483 |
API 5L PIPE PSL2 Chemical and Mechanical Properties | ||||||||||||
API 5L PIPE |
Chemical Composition |
Mechanical Property |
||||||||||
C |
Mn |
P |
S |
Tensile |
Yield |
C. E. IMPACT ENERGY |
||||||
Psi x 1000 |
Mpa |
Psi x 1000 |
Mpa |
PCM |
IIW |
J |
FT/LB |
|||||
Grade B |
0.22 |
1.20 |
0.025 |
0.015 |
60 – 110 |
414 – 758 |
35 – 65 |
241 – 448 |
0.25 |
0.43 |
T/L 27/41 |
T/L 20/30 |
Grade X42 |
0.22 |
1.30 |
0.025 |
0.015 |
60 – 110 |
414 – 758 |
42 – 72 |
290 – 496 |
0.25 |
0.43 |
T/L 27/41 |
T/L 20/30 |
Grade X46 |
0.22 |
1.40 |
0.025 |
0.015 |
63 – 110 |
434 – 758 |
46 – 76 |
317 – 524 |
0.25 |
0.43 |
T/L 27/41 |
T/L 20/30 |
Grade X52 |
0.22 |
1.40 |
0.025 |
0.015 |
66 – 110 |
455 – 758 |
52 – 77 |
359 – 531 |
0.25 |
0.43 |
T/L 27/41 |
T/L 20/30 |
Grade X56 |
0.22 |
1.40 |
0.025 |
0.015 |
71 – 110 |
490 – 758 |
56 – 79 |
386 – 544 |
0.25 |
0.43 |
T/L 27/41 |
T/L 20/30 |
Grade X60 |
0.22 |
1.40 |
0.025 |
0.015 |
75 – 110 |
517 – 758 |
60 – 82 |
414 – 565 |
0.25 |
0.43 |
T/L 27/41 |
T/L 20/30 |
Grade X65 |
0.22 |
1.45 |
0.025 |
0.015 |
77 – 110 |
531 – 758 |
65 – 82 |
448 – 565 |
0.25 |
0.43 |
T/L 27/41 |
T/L 20/30 |
Grade X70 |
0.22 |
1.65 |
0.025 |
0.015 |
82 – 110 |
565 – 758 |
70 – 82 |
483 – 565 |
0.25 |
0.43 |
T/L 27/41 |
T/L 20/30 |
Grade X80 |
0.22 |
1.90 |
0.025 |
0.015 |
90 – 120 |
621 – 827 |
80 – 102 |
552 – 705 |
0.25 |
0.43 |
T/L 27/41 |
T/L 20/30 |
SIZE | SIZE NB | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | XXS |
1/2 | 15 | ||||||||||
3/4 | 20 | ||||||||||
1 | 25 | ||||||||||
1.25 | 32 | ||||||||||
1.5 | 40 | ||||||||||
2 | 50 | 1,950.00 | 1,900.00 | 2,100.00 | 2,450.00 | ||||||
2.5 | 65 | 1,950.00 | 1,900.00 | 2,100.00 | 2,310.00 | ||||||
3 | 80 | 1,950.00 | 1,900.00 | 2,100.00 | 2,310.00 | ||||||
3.5 | 90 | 1,950.00 | 1,900.00 | 2,100.00 | 2,310.00 | ||||||
4 | 100 | 1,950.00 | 1,900.00 | 2,000.00 | 2,100.00 | 2,310.00 | |||||
5 | 125 | 1,950.00 | 1,900.00 | 2,000.00 | 2,100.00 | 2,310.00 | |||||
6 | 150 | 1,950.00 | 1,900.00 | 2,000.00 | 2,100.00 | 2,310.00 | |||||
8 | 200 | 2,200.00 | 2,100.00 | 1,950.00 | 2,100.00 | 1,900.00 | 2,000.00 | 2,400.00 | 2,400.00 | 2,100.00 | 2,420.00 |
10 | 250 | 2,200.00 | 2,100.00 | 1,950.00 | 2,100.00 | 1,900.00 | 2,000.00 | 2,400.00 | 2,400.00 | 2,100.00 | 2,420.00 |
12 | 300 | 2,250.00 | 2,200.00 | 2,150.00 | 2,310.00 | 2,200.00 | 2,100.00 | 2,450.00 | 2,600.00 | 2,600.00 | 2,700.00 |
14 | 350 | 2,250.00 | 2,200.00 | 2,200.00 | 2,310.00 | 2,200.00 | 2,100.00 | 2,450.00 | 2,600.00 | 2,600.00 | |
16 | 400 | 2,550.00 | 2,320.00 | 2,350.00 | 2,700.00 | 2,420.00 | 2,320.00 | 2,600.00 | 2,850.00 | 3,000.00 | |
18 | 450 | 3,000.00 | 2,800.00 | 2,800.00 | 3,000.00 | 2,900.00 | 2,800.00 | 2,650.00 | 3,100.00 | 3,100.00 | |
20 | 500 | 3,000.00 | 2,800.00 | 2,800.00 | 3,000.00 | 2,900.00 | 2,800.00 | 2,650.00 | 3,100.00 | 3,100.00 | |
22 | 550 | 3,500.00 | 3,300.00 | 3,400.00 | 3,400.00 | 3,520.00 | 3,600.00 | 4,300.00 | 4,300.00 | ||
24 | 600 | 3,500.00 | 3,300.00 | 3,400.00 | 3,400.00 | 3,400.00 | 3,520.00 | 3,600.00 | 4,300.00 | 4,300.00 | |
SIZE | SIZE NB | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | XXS |
1/2 | 15 | ||||||||||
3/4 | 20 | ||||||||||
1 | 25 | ||||||||||
1.25 | 32 | ||||||||||
1.5 | 40 | ||||||||||
2 | 50 | 2,150.00 | 2,100.00 | 2,320.00 | 2,700.00 | ||||||
2.5 | 65 | 2,150.00 | 2,100.00 | 2,320.00 | 2,600.00 | ||||||
3 | 80 | 2,150.00 | 2,100.00 | 2,320.00 | 2,600.00 | ||||||
3.5 | 90 | 2,150.00 | 2,100.00 | 2,320.00 | 2,600.00 | ||||||
4 | 100 | 2,150.00 | 2,100.00 | 2,200.00 | 2,320.00 | 2,600.00 | |||||
5 | 125 | 2,150.00 | 2,100.00 | 2,200.00 | 2,320.00 | 2,600.00 | |||||
6 | 150 | 2,150.00 | 2,100.00 | 2,200.00 | 2,320.00 | 2,600.00 | |||||
8 | 200 | 2,420.00 | 2,300.00 | 2,150.00 | 2,300.00 | 2,100.00 | 2,200.00 | 2,640.00 | 2,650.00 | 2,320.00 | 2,800.00 |
10 | 250 | 2,420.00 | 2,300.00 | 2,150.00 | 2,300.00 | 2,100.00 | 2,200.00 | 2,640.00 | 2,650.00 | 2,320.00 | 2,800.00 |
12 | 300 | 2,500.00 | 2,500.00 | 2,400.00 | 2,600.00 | 2,450.00 | 2,350.00 | 2,700.00 | 2,900.00 | 2,860.00 | 3,000.00 |
14 | 350 | 2,500.00 | 2,700.00 | 2,450.00 | 2,600.00 | 2,450.00 | 2,350.00 | 2,700.00 | 2,900.00 | 2,860.00 | |
16 | 400 | 2,800.00 | 2,700.00 | 2,600.00 | 3,000.00 | 2,700.00 | 2,550.00 | 2,900.00 | 3,200.00 | 3,300.00 | |
18 | 450 | 3,300.00 | 3,200.00 | 3,100.00 | 3,300.00 | 3,200.00 | 3,100.00 | 2,900.00 | 3,450.00 | 3,450.00 | |
20 | 500 | 3,300.00 | 3,200.00 | 3,100.00 | 3,300.00 | 3,200.00 | 3,100.00 | 2,900.00 | 3,450.00 | 3,450.00 | |
22 | 550 | 3,800.00 | 3,700.00 | 3,800.00 | 3,800.00 | 3,900.00 | 4,000.00 | 4,800.00 | 4,800.00 | ||
24 | 600 | 3,800.00 | 3,700.00 | 3,800.00 | 3,800.00 | 3,800.00 | 3,900.00 | 4,000.00 | 4,800.00 | 4,800.00 | |
The price of Carbon Steel API 5L X42, X52, X60, X65 & X70 Line Pipes can vary depending on market demand, production costs, and supplier pricing. For current pricing information, it's recommended to contact suppliers like Seamac Piping Solutions Inc. directly for a quote.
The weight of Carbon Steel API 5L Line Pipes can be calculated using the formula:
Weight=(OuterDiameter−WallThickness)×WallThickness×0.02466×Length
This formula considers the outer diameter, wall thickness, and length of the pipe. The factor
0.02466 is the density of steel in kg/mm³. Seamac Piping Solutions Inc. can assist you with
weight calculations for specific pipe dimensions.
Carbon Steel API 5L Line Pipes are commonly used for transporting oil, gas, and water in various industries such as oil and gas, petrochemical, and water treatment plants. They are known for their high strength and durability. Seamac Piping Solutions Inc. can provide further information for specific applications and pricing details.
Carbon Steel API 5L Line Pipes are available in different grades, such as X42, X52, X60, X65, and X70, each with varying mechanical and chemical properties. The price of each grade may differ, and for accurate pricing information, it's advisable to consult with suppliers like Seamac Piping Solutions Inc.
Carbon Steel API 5L Line Pipes are available in various sizes and specifications to suit application requirements. Common sizes range from 1/2" to 48" in diameter, with different wall thicknesses and lengths. Seamac Piping Solutions Inc. can provide detailed information on available sizes and specifications.
