Other Availability Carbon Steel Grades Pipes - In stock
ASTM A333 Pipes, ASTM A333 GR. 6 Carbon Steel Seamless Pipes, ASTM A333 Gr 6 LTCS Pipe, ASTM A333 Garde 6 Pipe, ASTM A333 GR 6 Welded Pipes, ASTM A333 6 Carbon Steel Pipes, ASTM S/A 333 Low Temperature Steel Pipe in India.
Table Of Content
- What is ASTM A333 GR. 6 Carbon Steel Pipes
- Standard Specifications for Carbon Steel ASTM A333 GR. 6 Pipe
- ASTM A333 GR. 6 Pipes Types
- ASTM A333 GR. 6 Seamless Pipe
- ASTM A333 GR. 6 Welded Pipe
- ASTM A333 GR. 6 ERW Pipe
- ASTM A333 GR. 6 Round Pipe
- ASTM A333 Grade 6 Pipe Dimensions
- ASTM A333 Grade 6 Pipe Pressure Rating
- Chemical Composition of ASTM A333 Garde 6 Steel Pipes
- Mechanical Properties of ASTM A333 GR. 6 Carbon Steel Pipes
- Carbon Steel ASTM A333 GR 6 Pipes Application Industries
- People Also Searched for
ASTM A333 GR 6 Seamless Pipes Manufacturers, ASTM A333 GR. 6 Low Temperature Seamless Carbon Steel Pipe, ASTM A333 GR. 6 ERW Pipes, Carbon Steel Pipe ASTM A333 Grade 6 Exporters, A333 GR 6 Low Temperature Carbon Steel Pipe Suppliers in India.
astm A333 gr.6 carbon steel pipes price per meter in mumbai, carbon steel astm A333 gr 6 seamless pipe cost, astm A333 gr. 6 pipe price per foot, astm A333 6 pipe price per kg, asme sa333 gr. 6 pipe price list in india.
Seamac Piping Solutions Inc is a company work with perfection. The company is catering to the variegated requirements of the customers by drawing forward and a full Carbon Steel Pipes. ASTM A333 GR 6 uses approved raw material only after performing its end-to-end quality analysis. The company uses steel and allied components for the manufacturing of these pipes. We ensure to import raw material from our trustworthy supplier. Seamac Piping Solutions Inc has state-of-the-art manufacturing and testing units. Besides, we test these pipes for various characteristics to ensure flawlessness.
Seamac Piping Solutions Inc. carries a wide range of carbon steel astm a333 grade 6 pipes in a variety of lengths, ODs, IDs, size and wall thicknesses to meet your project’s needs—including pipe in dimension as per ASTM and weight-kg. per mtr. (ASME/ANSI B36.10/19) / weight & thickness of astm a333 / a333m seamless and welded steel pipe for low-temperature service .
We have a team of experts and quality analyst who strictly follows all industrial and international standards. The organization helps us in delivering quality products essential for decoration, medical industry, food industry, and construction industry. We distribute various piping products by using the highest quality raw material. Seamac Piping Solutions Inc offers products only after performing throughout fabrication and machining. It makes us able to meet customized piping requirements and specific applications. Our primary aim is to provide the product within the decided time.
We ensure the quality in the whole manufacturing process. Products are available in different size, shape, specification, and shape to clients at market leading prices. Our products play a crucial role in various industrial operations, and it can easily match the requirements of industries like oil and gas, automotive, shipbuilding, power plants, etc. Here are some of the fundamental characteristics of the product - corrosion resistance, resistance to oxidation, and has sulfidation cryogenic strength resistance to abrasion. Also, they hold erosion surface finish magnetic properties, ductility, ability to sustain at an elevated temperature. Also, our expert determines the product’s suitability for intended fabrication techniques.
Carbon Steel ASTM A333 GR 6 Pipes Specifications
Dimensions : ASTM, ASME and API
Size : 1/2” NB to 36” NB
Outside Diameter : 13.72mm-914.4mm
Wall Thickness : 3-12mm
Length : Single Random, Double Random & Required Length
Schedules : SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules
Form : Round, Square, Rectangular, Hydraulic Etc
End : Plain End, Beveled End, Treaded
End Protection : Plastic Caps
Seamac Piping Solutions Inc is the well-known exporter and supplier of ASTM A333 Grade 6 pipe. The company supplies products along with complete documents and quality checks. In our high-tech manufacturing firm, we use advanced technology and machinery to produce the most precise and excellent Pipes. We are always ready to offer a solution to complete industrial applications efficiently. We are contributing to many industrial sectors to make them able to perform well by providing the highest quality Pipes at reasonable rates.
ASTM A333 GR. 6 Pipe Types
ASTM A333 GR. 6 Carbon Steel Seamless Pipes
ASME SA333 GR. 6 LTCS Seamless Pipe
ASTM A333 GR. 6 Seamless Steel Pipe
ASTM A333 GR. 6 Low Temperature Carbon Steel Seamless Pipe
ASTM A333 GR 6 Carbon Steel Welded Pipes
ASTM A333 GR 6 Welded Pipes
A333 GR 6 LTCS Welded Steel Pipes
ASTM A333 GR. 6 Low Temperature Carbon Steel Welded Pipe
ASTM A333 GR 6 Low Temperature Carbon Steel ERW Pipes
ASME SA333 / ASTM A333 GR 6 ERW Pipes
ASTM S/A 333 GR 6 LTCS ERW Pipes
ASTM S/A 333 GR 6 Carbon Steel ERW Pipes
ASTM A333 GR.6 Round Pipes
ASTM A333 GR. 6 Carbon Steel Round Pipes
ASTM A333 GR. 6 LTCS Round Pipes
ASTM A333 GR. 6 Low Temperature Carbon Steel Round Pipes
ASTM A333 GR. 6 Pipes Dimensions:
All Pipes is manufactured and tested / inspected to the relevant standards including ASTM, ASME and API etc.
| Pipe/Tube | NB Sizes | Sch 5 | Sch 10 | Sch 40 | Sch 80 | Sch 160 |
|---|---|---|---|---|---|---|
| ASTM A333 GR. 6 Pipes | 1/8″ |
|
|
|
|
|
| ASTM A333 GR. 6 Pipes | 1/4″ |
|
|
|
|
|
| ASTM A333 GR. 6 Pipes | 3/8″ |
|
|
|
|
|
| ASTM A333 GR. 6 Pipes | 1/2″ |
|
|
|
|
|
| ASTM A333 GR. 6 Pipes | 3/4″ |
|
|
|
|
|
| ASTM A333 GR. 6 Pipes | 1″ |
|
|
|
|
|
| ASTM A333 GR. 6 Pipes | 1 1/4″ |
|
|
|
|
|
| ASTM A333 GR. 6 Pipes | 1 1/2″ |
|
|
|
|
|
| ASTM A333 GR. 6 Pipes | 2″ |
|
|
|
|
|
| ASTM A333 6 Pipes | 2 1/2″ |
|
|
|
|
|
| ASTM A333 GR 6 Pipes | 3″ |
|
|
|
|
|
| ASTM A333 Grade 6 Carbon Steel Pipes | 4″ |
|
|
|
|
|
| ASTM A333 GR 6 Pipes | 5″ |
|
|
|
|
|
| ASTM A333 GR. 6 Carbon Steel Pipes | 6″ |
|
|
|
|
ASTM A333 GR. 6 Carbon Steel Pipe Chemical Composition
| ASTM A333 | C(Max) | Si | Mn | P(Max) | S(Max) |
| Grade 6 | 0.3 | 0.10(Min) | 0.29-1.06 | 0.025 | 0.025 |
ASTM A333 GR. 6 Pipe Pressure Rating
ASTM A333 Grade 6 Carbon Steel Pipes – Pressure (psig) and temperature (deg F) ratings for A333 carbon steel pipes – temperatures ranging 100 °F – 700 °F
| Size (in) |
Outside Diameter (in) |
Wall Thickness (in) |
Inside Diameter (in) |
Schedule | Temperature (oF) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | |||||
| Allowable Stress (psi) | ||||||||||||
| 23300 | 21300 | 20700 | 20000 | 18900 | 17300 | 16900 | 16800 | |||||
| Maximum Allowable Pressure (psi) | ||||||||||||
| 1/2 | 0.84 | 0.109 | 0.622 | 401) | 6747 | 6168 | 5994 | 5792 | 5473 | 5010 | 4894 | 4865 |
| 0.84 | 0.147 | 0.546 | 802) |
9483 | 8669 | 8424 | 8140 | 7692 | 7041 | 6878 | 6837 | |
| 0.84 | 0.188 | 0.464 | 160 | 12704 | 11614 | 11287 | 10905 | 10305 | 9433 | 9215 | 9160 | |
| 0.84 | 0.294 | 0.252 | 22653 | 20708 | 20125 | 19444 | 18375 | 16819 | 16431 | 16333 | ||
| 3/4 | 1.05 | 0.113 | 0.824 | 40 | 5487 | 5016 | 4875 | 4710 | 4451 | 4074 | 3980 | 3957 |
| 1.05 | 0.154 | 0.742 | 80 | 7743 | 7079 | 6879 | 6647 | 6281 | 5749 | 5616 | 5583 | |
| 1.05 | 0.219 | 0.612 | 160 | 11666 | 10665 | 10364 | 10014 | 9463 | 8662 | 8462 | 8412 | |
| 1.05 | 0.308 | 0.434 | 17861 | 16328 | 15868 | 15331 | 14488 | 13261 | 12955 | 12878 | ||
| 1 | 1.315 | 0.133 | 1.049 | 40 | 5128 | 4688 | 4556 | 4402 | 4160 | 3808 | 3720 | 3698 |
| 1.315 | 0.179 | 0.957 | 80 | 7118 | 6507 | 6324 | 6110 | 5774 | 5285 | 5163 | 5133 | |
| 1.315 | 0.25 | 0.815 | 160 | 10448 | 9552 | 9283 | 8969 | 8475 | 7758 | 7578 | 7534 | |
| 1.315 | 0.358 | 0.599 | 16219 | 14827 | 14409 | 13922 | 13156 | 12042 | 11764 | 11694 | ||
| 1 1/4 | 1.66 | 0.14 | 1.38 | 40 | 4214 | 3853 | 3744 | 3618 | 3419 | 3129 | 3057 | 3039 |
| 1.66 | 0.191 | 1.278 | 80 | 5905 | 5398 | 5246 | 5069 | 4790 | 4385 | 4283 | 4258 | |
| 1.66 | 0.25 | 1.16 | 160 | 7979 | 7295 | 7089 | 6849 | 6473 | 5925 | 5788 | 5753 | |
| 1.66 | 0.382 | 0.896 | 13143 | 12015 | 11677 | 11282 | 10661 | 9759 | 9533 | 9477 | ||
| 1 1/2 | 1.9 | 0.145 | 1.61 | 40 | 3788 | 3462 | 3365 | 3251 | 3072 | 2812 | 2747 | 2731 |
| 1.9 | 0.2 | 1.5 | 80 | 5356 | 4897 | 4759 | 4598 | 4345 | 3977 | 3885 | 3862 | |
| 1.9 | 0.281 | 1.338 | 160 | 7817 | 7146 | 6944 | 6710 | 6341 | 5804 | 5670 | 5636 | |
| 1.9 | 0.4 | 1.1 | 11797 | 10785 | 10481 | 10127 | 9570 | 8759 | 8557 | 8506 | ||
| 2 | 2.375 | 0.109 | 2.157 | 10 | 2220 | 2030 | 1972 | 1906 | 1801 | 1648 | 1610 | 1601 |
| 2.375 | 0.154 | 2.067 | 40 | 3187 | 2913 | 2831 | 2736 | 2585 | 2366 | 2312 | 2298 | |
| 2.375 | 0.218 | 1.939 | 80 | 4616 | 4220 | 4101 | 3963 | 3745 | 3428 | 3348 | 3329 | |
| 2.375 | 0.25 | 1.875 | 5356 | 4897 | 4759 | 4598 | 4345 | 3977 | 3885 | 3862 | ||
| 2.375 | 0.281 | 1.813 | 6090 | 5567 | 5410 | 5227 | 4940 | 4522 | 4417 | 4391 | ||
| 2.375 | 0.344 | 1.687 | 160 | 7634 | 6979 | 6782 | 6553 | 6193 | 5668 | 5537 | 5505 | |
| 2.375 | 0.436 | 1.503 | 10027 | 9167 | 8908 | 8607 | 8134 | 7445 | 7273 | 7230 | ||
| 2 1/2 | 2.875 | 0.12 | 2.635 | 10 | 2012 | 1840 | 1788 | 1727 | 1632 | 1494 | 1460 | 1451 |
| 2.875 | 0.203 | 2.469 | 40 | 3487 | 3188 | 3098 | 2993 | 2829 | 2589 | 2529 | 2514 | |
| 2.875 | 0.216 | 2.443 | 3725 | 3405 | 3309 | 3197 | 3022 | 2766 | 2702 | 2686 | ||
| 2.875 | 0.25 | 2.375 | 4355 | 3981 | 3869 | 3738 | 3533 | 3234 | 3159 | 3140 | ||
| 2.875 | 0.276 | 2.323 | 80 | 4846 | 4430 | 4305 | 4159 | 3931 | 3598 | 3515 | 3494 | |
| 2.875 | 0.375 | 2.125 | 160 | 6786 | 6204 | 6029 | 5825 | 5505 | 5039 | 4922 | 4893 | |
| 2.875 | 0.552 | 1.771 | 10571 | 9664 | 9391 | 9074 | 8575 | 7849 | 7667 | 7622 | ||
| 3 | 3.5 | 0.12 | 3.26 | 1643 | 1502 | 1459 | 1410 | 1333 | 1220 | 1192 | 1184 | |
| 3.5 | 0.156 | 3.188 | 2154 | 1969 | 1913 | 1849 | 1747 | 1599 | 1562 | 1553 | ||
| 3.5 | 0.172 | 3.156 | 2384 | 2179 | 2118 | 2046 | 1934 | 1770 | 1729 | 1719 | ||
| 3.5 | 0.188 | 3.124 | 2615 | 2391 | 2324 | 2245 | 2122 | 1942 | 1897 | 1886 | ||
| 3.5 | 0.216 | 3.068 | 40 | 3025 | 2766 | 2688 | 2597 | 2454 | 2246 | 2194 | 2181 | |
| 3.5 | 0.25 | 3 | 3530 | 3227 | 3136 | 3030 | 2864 | 2621 | 2561 | 2545 | ||
| 3.5 | 0.281 | 2.938 | 3998 | 3655 | 3552 | 3432 | 3243 | 2969 | 2900 | 2883 | ||
| 3.5 | 0.3 | 2.9 | 80 | 4288 | 3920 | 3810 | 3681 | 3479 | 3184 | 3110 | 3092 | |
| 3.5 | 0.438 | 2.624 | 160 | 6480 | 5924 | 5757 | 5563 | 5257 | 4812 | 4700 | 4673 | |
| 3.5 | 0.6 | 2.3 | 9258 | 8464 | 8225 | 7947 | 7510 | 6874 | 6715 | 6675 | ||
| 3 1/2 | 4 | 0.12 | 3.76 | 10 | 1432 | 1309 | 1273 | 1230 | 1162 | 1064 | 1039 | 1033 |
| 4 | 0.226 | 3.548 | 140 | 2758 | 2521 | 2450 | 2367 | 2237 | 2047 | 2000 | 1988 | |
| 4 | 0.25 | 3.5 | 3066 | 2803 | 2724 | 2632 | 2487 | 2276 | 2224 | 2211 | ||
| 4 | 0.281 | 3.438 | 3469 | 3171 | 3082 | 2977 | 2814 | 2575 | 2516 | 2501 | ||
| 4 | 0.318 | 3.364 | 80 | 3956 | 3617 | 3515 | 3396 | 3209 | 2938 | 2870 | 2853 | |
| 4 | 0.636 | 2..728 | 8489 | 7761 | 7542 | 7287 | 6886 | 6303 | 6157 | 6121 | ||
| 4 | 4.5 | 0.12 | 4.26 | 10 | 1270 | 1161 | 1128 | 1090 | 1030 | 943 | 921 | 916 |
| 4.5 | 0.156 | 4.188 | 1662 | 1519 | 1476 | 1426 | 1348 | 1234 | 1205 | 1198 | ||
| 4.5 | 0.188 | 4.124 | 2014 | 1841 | 1789 | 1729 | 1634 | 1495 | 1461 | 1452 | ||
| 4.5 | 0.203 | 4.094 | 2181 | 1994 | 1938 | 1872 | 1769 | 1619 | 1582 | 1572 | ||
| 4.5 | 0.219 | 4.062 | 2360 | 2157 | 2096 | 2026 | 1914 | 1752 | 1712 | 1701 | ||
| 4.5 | 0.237 | 4.026 | 40 | 2562 | 2342 | 2276 | 2199 | 2078 | 1902 | 1858 | 1847 | |
| 4.5 | 0.25 | 4 | 2709 | 2477 | 2407 | 2326 | 2198 | 2012 | 1965 | 1953 | ||
| 4.5 | 0.281 | 3.938 | 60 | 3063 | 2800 | 2721 | 2629 | 2485 | 2274 | 2222 | 2208 | |
| 4.5 | 0.312 | 3.876 | 3421 | 3127 | 3039 | 2936 | 2775 | 2540 | 2481 | 2466 | ||
| 4.5 | 0.337 | 3.826 | 80 | 3712 | 3394 | 3298 | 3186 | 3011 | 2756 | 2693 | 2677 | |
| 4.5 | 0.438 | 3.624 | 120 | 4919 | 4497 | 4370 | 4222 | 3990 | 3652 | 3568 | 3547 | |
| 4.5 | 0.531 | 3.438 | 160 | 6072 | 5551 | 5394 | 5212 | 4925 | 4508 | 4404 | 4378 | |
| 4.5 | 0.674 | 3.152 | 7930 | 7249 | 7045 | 6807 | 6432 | 5888 | 5752 | 5718 | ||
| 5 | 5.563 | 0.188 | 5.187 | 1619 | 1480 | 1438 | 1389 | 1313 | 1202 | 1174 | 1167 | |
| 5.563 | 0.219 | 5.125 | 1894 | 1732 | 1683 | 1626 | 1536 | 1406 | 1374 | 1366 | ||
| 5.563 | 0.258 | 5.047 | 40 | 2244 | 2052 | 1994 | 1927 | 1821 | 1667 | 1628 | 1618 | |
| 5.563 | 0.281 | 5.001 | 2453 | 2242 | 2179 | 2106 | 1990 | 1821 | 1779 | 1769 | ||
| 5.563 | 0.312 | 4.939 | 2736 | 2501 | 2431 | 2349 | 2220 | 2032 | 1985 | 1973 | ||
| 5.563 | 0.344 | 4.875 | 3032 | 2771 | 2693 | 2602 | 2459 | 2251 | 2199 | 2186 | ||
| 5.563 | 0.375 | 4.813 | 80 | 3320 | 3035 | 2950 | 2850 | 2693 | 2465 | 2408 | 2394 | |
| 5.563 | 0.5 | 4.563 | 120 | 4513 | 4126 | 4009 | 3874 | 3661 | 3351 | 3273 | 3254 | |
| 5.563 | 0.625 | 4.313 | 160 | 5753 | 5259 | 5111 | 4938 | 4666 | 4271 | 4172 | 4148 | |
| 5.563 | 0.75 | 4.063 | 7042 | 6438 | 6256 | 6045 | 5712 | 5229 | 5108 | 5078 | ||
- 1 in (inch) = 25.4 mm
- 1 psi (lb/in2) = 6,894.8 Pa (N/m2) = 6.895x10-2 bar
ASTM A333 GR. 6 Steel Pipes Mechanical Properties
| Tensile strength(Min) | Yield Strength (Min) | ||
| psi | Mpa | psi | Mpa |
| 60000 | 415 | 35000 | 240 |
ASTM A333 GR 6 Steel Pipes Application Industries
- Textile machinery
- Oil and gas industry
- Pulp and paper industry
- Power plants
- Energy industries
- Furniture
- Pharmaceutical processing industry
- Modern architecture
- Home appliances
- Water waste projects
- Synthetic fiber
- Heat exchanger
- Fluid piping
- Dairy and food processing
People Also Searched for
astm a333 grade 6 pipe suppliers, astm a333 gr.6 seamless pipe dimensions, astm a333 grade 6 seamless pipe supplier in india, pipe astm a333 grade 6 stockists, astm a333 grade 6 pipe pressure rating, astm a333 grade 6 seamless low pressure pipe, astm a333 gr. 6 pipe dimensions, astm a333 gr 6 pipe chemical composition, astm a333 grade 6 pipe exporter in india, astm a333 grade 6 pipe price, astm a333-6 pipe stokholder, astm a333 grade 6 pipes in india, astm a333 grade 6 price in india, astm a333 gr 6 pipe dealer, astm a333 grade 6 temperature rating, astm a333 gr 6 pipe roughness, carbon steel pipe astm a333 gr.6, astm a333 grade 6 pipe dimensions, astm a333 gr 6 material, astm a333 gr.6 supplier in india, astm a333 gr 6 pipe size, astm a333 grade 6 steel pipes exporter in mumbai, astm a333 grade 6 schedule 40, ltcs astm a333 gr 6 pipes, astm a333 grade 6 seamless pipe wall thickness.









